Friday (08/08)
| Time | Event | Description |
|---|---|---|
| 9:30am | Opening Remarks | |
| 10:00am | Introduction to Geometric Optics | A hands-on introduction to components that students would use in an optics lab. Concepts covered include: Refraction, Reflection, Fermat’s Principle, Lenses, and Mirrors. |
| 10:50am | Break | |
| 11:10am | Geometric Optics Live Demo (Basics of Lenses, and Mirrors) | A demonstration of how we can use the thin lens equation to find the focus of a mirror or lens. How does a terrestrial telescope work? |
| 12:00pm | Lunch | Provided by OSSP! |
| 1:00pm | The Wave Nature of Light 1 | An introduction to how light can be represented as an electromagnetic wave. This talk first defines the notion of a planewave and how it can be used to model solutions to Maxwell’s Equations. What is interference? |
| 1:50pm | Break | |
| 2:10pm | The Wave Nature of Light 2 | A continuation of the discussion of interference of light, why it matters to us, and the notion of spatial and temporal “coherence”. |
| 3:00pm | Break | |
| 3:30pm | Interference of Light Experiment (Michelson Interferometer) | Demonstration of interference in the lab through the construction of a Michelson interferometer. Discussion of fringe spacing. What is the Michelson-Morley experiment and what does it tell us about the theory of relativity? |
| 4:30pm | Day 1 Closing Remarks | |
| 5:00pm | Invited Talk: Dr. Joseph Mastron (TOPTICA Photonics) | Hear from our industry speakers about navigating a career in photonics! |
Saturday (08/09)
| Time | Event (Group A) | Description | Event (Group B) | Description |
|---|---|---|---|---|
| 9:30am | Polarization 1 | An introduction to polarization, and polarization states of light. | Lab Tour Rotations | OSSP participants will be split into groups and tour participating photonics labs at UofT! |
| 10:50am | Break | Break | ||
| 11:10am | Lab Tour Rotations | OSSP participants will be split into groups and tour participating photonics labs at UofT! | Polarization 1 | An introduction to polarization, and polarization states of light. |
| 12:00pm | Lunch (Provided by OSSP!) | |||
| 1:00pm | Polarization 2: Waveplates, Polarizers, Birefringence | Representations of polarization using Jones Vectors, and optical components that depend on polarization such as waveplates and polarizers. What is birefringence? | Lab Tour Rotations | OSSP participants will be split into groups and tour participating photonics labs at UofT! |
| 1:50pm | Break | |||
| 2:10pm | Lab Tour Rotations | OSSP participants will be split into groups and tour participating photonics labs at UofT! | Polarization 2: Waveplates, Polarizers, Birefringence | Representations of polarization using Jones Vectors, and optical components that depend on polarization such as waveplates and polarizers. What is birefringence? |
| 3:00pm | Graduate Student Presentation | Students will have the opportunity to explore the exciting research being conducted at the University of Toronto. | Graduate Student Presentation | Students will have the opportunity to explore the exciting research being conducted at the University of Toronto. |
| 4:00pm | Graduate student Panel | Curious about grad school? Discover what life is like as a graduate student! | Graduate student Panel | Curious about grad school? Discover what life is like as a graduate student! |
| 5:10pm | Day 2 Closing Remarks | |||
| 5:30pm | Dinner (Provided by OSSP!) | |||
Sunday (08/10)
| Time | Event (group A) | Description | Event (group B) | Description |
|---|---|---|---|---|
| 9:30am | Diffraction and Imaging | An introduction to far-field diffraction, and its importance in optical imaging systems. | Lab Tour Rotations | OSSP participants will be split into groups and tour participating photonics labs at UofT! |
| 10:50am | Break | Break | ||
| 11:10am | Lab Tour Rotations | OSSP participants will be split into groups and tour participating photonics labs at UofT! | Diffraction and Imaging | An introduction to far-field diffraction, and its importance in optical imaging systems. |
| 12:00pm | Lunch | Provided by OSSP! | Lunch | Provided by OSSP! |
| 1:00pm | Research Talk: Dr. Kate Fenwick (NRC) | Explore the groundbreaking optics research happening at the National Research Council of Canada. | Industry Talk: Dr. Kate Fenwick (NRC) | Explore the groundbreaking optics research happening at the National Research Council of Canada. |
| 3:00pm | Undergraduate Student poster session | Learn how you can get involved in research by speaking with undergraduate students about their experiences in research projects. | Undergraduate Research Talks | Learn how you can get involved in research by speaking with undergraduate students about their experiences in research projects. |
| 5:00pm | Closing Remarks | |||